Conveyancing Fees
 
TRANSFER AND BOND COSTS - EXPLANATORY NOTES
  1. The fee under transfers, is the sum total of the fee tariff as promulgated by the Law Society, Postages and Petties, fee for FICA, Deeds Office search fee, VAT, the Deeds Office levy, Document Generation fee and Transfer Duty. The fee under bonds includes the same except for the transfer duty. Please note, this list is not exhaustive and other amounts may be due. An example would be Bank Charges.

  2. The term "Legal Persons" refers to Companies, Close Corporations, or Trusts that as purchasers of property, pay Transfer Duty to SARS at the flat rate of 8% of the value of the property (usually the purchase price).

  3. In order to transfer property, the Conveyancer must obtain a rates / levy clearance certificate from the appropriate issueing authority. An estimate of approximately R4000-00 is added to the statement of account and refunded after registration should there be an over-payment. This amount has not been added to the figures reflected above.

  4. For bond registrations, additional bank charges may be added to the account. These will vary from bank to bank.

  5. Transfer fees and Tranfer duty - Click here for table of costs!
                                TRANSFER AND BOND COSTS  
    Property Value or Bond Amount                                 Transfer Fees and Transfer Duty   Bond Registration     Costs
      Natural Persons Legal Persons  
           
    R R R R
    R 100 000.00 R 5 484.00 R 13 598.00 R 4 363.00
    R 110 000.00 R 5 598.00 R 14 512.00 R 4 477.00
    R 120 000.00 R 5 598.00 R 15 312.00 R 4 477.00
    R 130 000.00 R 5 769.00 R 16 283.00 R 4 591.00
    R 140 000.00 R 5 769.00 R 17 083.00 R 4 591.00
    R 150 000.00 R 5 769.00 R 17 883.00 R 4 591.00
    R 160 000.00 R 6 341.00 R 19 255.00 R 4 859.00
    R 170 000.00 R 6 341.00 R 20 055.00 R 4 859.00
    R 180 000.00 R 6 569.00 R 21 083.00 R 4 973.00
    R 190 000.00 R 6 569.00 R 21 883.00 R 4 973.00
    R 200 000.00 R 6 569.00 R 22 683.00 R 4 973.00
    R 210 000.00 R 7 025.00 R 23 939.00 R 5 315.00
    R 220 000.00 R 7 025.00 R 24 739.00 R 5 315.00
    R 230 000.00 R 7 025.00 R 25 539.00 R 5 315.00
    R 240 000.00 R 7 025.00 R 26 339.00 R 5 315.00
    R 250 000.00 R 7 025.00 R 27 139.00 R 5 315.00
    R 260 000.00 R 7 823.00 R 28 737.00 R 5 771.00
    R 270 000.00 R 7 823.00 R 29 537.00 R 5 771.00
    R 280 000.00 R 7 823.00 R 30 337.00 R 5 771.00
    R 290 000.00 R 7 823.00 R 31 137.00 R 5 771.00
    R 300 000.00 R 7 823.00 R 31 937.00 R 5 771.00
    R 310 000.00 R 8 379.00 R 33 293.00 R 6 327.00
    R 320 000.00 R 8 379.00 R 34 093.00 R 6 327.00
    R 330 000.00 R 8 379.00 R 34 893.00 R 6 327.00
    R 340 000.00 R 8 379.00 R 35 693.00 R 6 327.00
    R 350 000.00 R 8 379.00 R 36 493.00 R 6 327.00
    R 360 000.00 R 8 949.00 R 37 863.00 R 6 897.00
    R 370 000.00 R 8 949.00 R 38 663.00 R 6 897.00
    R 380 000.00 R 8 949.00 R 39 463.00 R 6 897.00
    R 390 000.00 R 8 949.00 R 40 263.00 R 6 897.00
    R 400 000.00 R 8 949.00 R 41 063.00 R 6 897.00
    R 420 000.00 R 9 519.00 R 43 233.00 R 7 353.00
    R 440 000.00 R 9 519.00 R 44 833.00 R 7 353.00
    R 460 000.00 R 10 203.00 R 47 117.00 R 7 809.00
    R 480 000.00 R 10 203.00 R 48 717.00 R 7 809.00
    R 500 000.00 R 10 203.00 R 50 317.00 R 7 809.00
    R 520 000.00 R 12 443.00 R 53 157.00 R 8 821.00
    R 540 000.00 R 13 443.00 R 54 757.00 R 8 821.00
    R 560 000.00 R 14 443.00 R 56 357.00 R 8 821.00
    R 580 000.00 R 15 443.00 R 57 957.00 R 8 821.00
    R 600 000.00 R 16 443.00 R 59 557.00 R 8 821.00
    R 650 000.00 R 20 083.00 R 64 697.00 R 9 733.00
    R 700 000.00 R 22 583.00 R 68 697.00 R 9 733.00
    R 750 000.00 R 26 223.00 R 73 837.00 R 10 645.00
    R 800 000.00 R 28 723.00 R 77 837.00 R 10 645.00
    R 850 000.00 R 32 363.00 R 82 977.00 R 11 557.00
    R 900 000.00 R 34 863.00 R 86 977.00 R 11 557.00
    R 950 000.00 R 38 503.00 R 92 117.00 R 12 467.00
    R 1 000 000.00 R 41 003.00 R 96 117.00 R 12 467.00
    R 1 100 000.00 R 49 673.00 R 104 787.00 R 13 075.00
    R 1 200 000.00 R 58 243.00 R 113 357.00 R 13 531.00
    R 1 300 000.00 R 66 813.00 R 121 927.00 R 13 987.00
    R 1 400 000.00 R 75 383.00 R 130 497.00 R 14 443.00
    R 1 500 000.00 R 83 953.00 R 139 067.00 R 14 899.00
    R 1 600 000.00 R 92 523.00 R 147 637.00 R 15 355.00
    R 1 700 000.00 R 101 093.00 R 156 207.00 R 15 811.00
    R 1 800 000.00 R 109 663.00 R 164 777.00 R 16 267.00
    R 1 900 000.00 R 118 233.00 R 173 347.00 R 16 723.00
    R 2 000 000.00 R 126 803.00 R 181 917.00 R 17 179.00


Phatshoanehenney

A member of the Phatshoane Henney group of associated firms.
The Phatshoane Henney group is an association of independent firms, not practising in partnership and with seperate liability.

Latest News!

We have our new BEE certificate!
Click here to view the PDF

NEW! Article: Property Transfer Tax Concession Click here!

More coming soon!

water drop

 

Copyright 2009 © All Rights Reserved. | Disclaimer